Active Roster
Rec # | Name | Positions | Joined |
---|---|---|---|
5R15 | Adams, Tyler | Junior Firefighter | 2024 |
5R19 | Adams, Andrew | Rescue Capt 5-80, FF/EMT, President | 3/5/2012 |
5R74 | Barber, Jeffery | Firefighter | 7/6/2020 |
5R72 | Barber, Matthew | Firefighter | 12/1/2020 |
5R01 | Bisel, Gary | Fire Police Lieut, FF, Trustee, Safety Ofc | 1/1/1971 |
5R50 | Brubaker, Steve | Firefighter/EMR, Treasurer | 5/6/1985 |
5R73 | Denning, Brendon | Firefighter | 6/1/2020 |
5R21 | Earle, David | Firefighter, Relief Assoc VP | 2019,89-96 |
5R34 | Engle, Kim | Firefighter/EMT | 1/3/2005 |
5R23 | Goltz, William | Fire Chief | 4/4/2016 |
5R07 | Heyler, Martin | Assistant Chief 5-20, EMR, Trustee | 10/1/1983 |
5R75 | Hurler, Kayla | EMT | 7/6/2020 |
5R25 | Hurler, Thomas | Firefighter | 6/1/1990 |
5R16 | Ianson, Shawn | Firefighter, Trustee | 1/4/1993 |
5R28 | James, Michael | Fire Police Captain, Relief Assc President | 1/4/1982 |
Kulish, Alex | Firefighter | 9/1/2022 | |
5R64 | Kulish, Kevin | Firefighter | 3/6/2017 |
5R06 | Ladd, Will | Firefighter/EMT | 10/26/2021 |
Lampman, Kadin | Probationary Firefighter | 4/19/2021 | |
Lampman, Sandra | Junior Firefighter | 2023 | |
5R24 | Mack, Kyle | Assistant Chief 5-30, Firefighter/EMT | 5/2/2005 |
Mack, Payzleigh | Junior Firefighter | 2024 | |
5R57 | McNeely, Hunter | Firefighter | 1/8/2018 |
5R22 | Miles, Lacy | Firefighter/EMT | 7/11/2022 |
5R26 | Miles, Kendra | Firefighter/EMT | 7/11/2022 |
5R20 | Reed, Matthew | Firefighter/EMR, Secretary | 2/5/2018 |
5R60 | Skelton, Brent | Asst Chief 5-10, FF/Medic, QRS Mgr | 2/6/2017 |
5R31 | Sollinger, Cody | Firefighter | 5/2/2005 |
5R14 | Stark, Sohn | Firefighter | 9/8/2003 |
5R46 | Streeter, Todd | Firefighter, Vice President | 11/1/1990 |
5R71 | Swimley, Brooke | EMT | 8/6/2018 |
5R51 | Youngs, Zakkary | Firefighter | 11/5/2012 |
Auxiliary/Support Roster
Name | Status | Joined |
---|---|---|
Adams, Cassy | Auxiliary/Support | 9/7/2020 |
Bills Clark, Sheila | Auxiliary/Support | 11/05/2012 |
Bisel, Linda | Auxiliary/Support | |
Carpenter, Jennifer | Auxiliary/Support | 11/4/2013 |
Ianson, Clara | Auxiliary/Support | 11/4/2013 |
Mack, Lori | Auxiliary/Support | 5/6/2013 |
Mason, James | Member - Inactive | 10/5/2020 |
Pratt, Deb | Auxiliary/Support |
Life Members
Rec # | Name | Status | Joined |
---|---|---|---|
5R10 | Abbott, Jeffrey | Life Member - Inactive | 4/5/1993 |
Baker, Brian | Life Member - Inactive | 12/5/1978 | |
Baker, Howard | Life Member - Inactive | 5/6/1968 | |
5R01 | Bisel, Gary | Life Member | 1/1/1971 |
Bliss, Jerry | Life Member - Inactive | 05/06/1968 | |
5R03 | Bliss, James | Life Member - Inactive | 10/6/1975 |
5R50 | Brubaker, Steve | Life Member | 5/6/1985 |
5R18 | Brubaker, Stanley | Life Member - Inactive | 12/1/1979 |
Bruce, Terry | Life Member - Inactive | 2/12/1977 | |
Bryant, Charles | Life Member - Inactive | 8/7/1961 | |
Burrous, Kenneth | Life Member - Inactive | 5/6/1963 | |
5R05 | George, David | Life Member - Inactive | 1/1/1961 |
Hendershot, Jerry | Life Member - Inactive | 9/1/1977 | |
5R07 | Heyler, Martin | Life Member | 10/1/1983 |
5R25 | Hurler, Thomas | Life Member | 6/1/1990 |
5R16 | Ianson, Shawn | Life Member | 1/4/1993 |
Ianson, Clay | Life Member - Inactive | 7/5/1977 | |
5R28 | James, Michael | Life Member | 1/4/1982 |
Jordan, Harold | Life Member - Inactive | 5/7/1973 | |
King, Randy | Life Member - Inactive | 6/4/1977 | |
5R33 | Mead Sr., Richard | Life Member - Inactive | 10/3/1977 |
5R32 | Morseman, Frank | Life Member - Inactive | 4/7/1974 |
5R49 | Smith, Ronald | Life Member - Inactive | 6/3/1985 |
5R46 | Streeter, Todd | Life Member | 11/1/1990 |
VanDusen, Jeffrey | Life Member - Inactive | 3/7/1977 |